Reference / Automation Pricing
n8n, Make and Zapier priced at every plan tier. Real per-execution cost at different workflow volumes. Prices monitored continuously.
n8n pricing
| Plan | Price | Executions | Notes |
|---|---|---|---|
| Self-hosted | Free | Unlimited | Full features. Runs on your own server. |
| Cloud Starter | $20/month | 2,500/month | Managed hosting. No server needed. |
| Cloud Pro | $50/month | 10,000/month | Higher limits, priority support. |
Make pricing
| Plan | Price | Operations | Notes |
|---|---|---|---|
| Free | Free | 1,000/month | Limited to 2 active scenarios. |
| Core | $9/month | 10,000/month | Unlimited scenarios. Best entry paid plan. |
| Pro | $16/month | 10,000/month | Priority execution, full-text search logs. |
| Teams | $29/month | 10,000/month | Shared scenarios, team features. |
Zapier pricing
| Plan | Price | Tasks | Notes |
|---|---|---|---|
| Free | Free | 100/month | Single-step zaps only. |
| Professional | $19.99/month | 750/month | Multi-step zaps, filters, paths. |
| Team | $69/month | 2,000/month | Shared workspace, unlimited users. |
Cost per execution at 10,000 tasks/month
| Platform | Monthly cost | Cost per execution |
|---|---|---|
| n8n self-hosted | ~$5 server | $0.0005 |
| Make Core | $9 | $0.0009 |
| Zapier Professional | $73.50 | $0.0074 |
Prices monitored continuously. All figures in USD per month.