Reference / Subscription Plans
Every major AI subscription plan priced and compared. What you get, what it costs, and when the API is cheaper. Prices monitored continuously.
Individual plans
| Plan | Price | What you get | API included? |
|---|---|---|---|
| ChatGPT Plus | $20/month | GPT-5 access, voice mode, image generation | No, separate |
| ChatGPT Pro | $200/month | Unlimited GPT-5, o1 pro mode, extended limits | No, separate |
| Claude Pro | $20/month | Unlimited Claude Sonnet 4.6, priority access | No, separate |
| Claude Max | $100/month | 5x more usage than Pro, early feature access | No, separate |
| Gemini Advanced | $20/month | Gemini 2.5 Pro, Google Workspace integration | No, separate |
| Grok Premium | $30/month | Grok 4 access, X platform integration | No, separate |
| Perplexity Pro | $20/month | Unlimited searches, file uploads, API access | Limited |
Team and business plans
| Plan | Price | Min seats | Notes |
|---|---|---|---|
| ChatGPT Team | $25/seat/month | 2 | Higher limits, team workspace, admin controls |
| Claude Team | $30/seat/month | 5 | Higher limits, SSO, audit logs |
| GitHub Copilot Business | $19/seat/month | 1 | Code completion across all IDEs |
| Microsoft 365 Copilot | $30/seat/month | 1 | Requires Microsoft 365 subscription |
Prices monitored continuously. All figures in USD per month.