Reference / AI Model Pricing
Every major LLM priced by input and output tokens. Standard API rates with no volume discounts applied unless noted. Prices monitored continuously.
OpenAI models
| Model | Input / 1M tokens | Output / 1M tokens | Context | Batch discount |
|---|---|---|---|---|
| GPT-5 | $1.25 | $10.00 | 400k | Yes, 50% off |
| GPT-4.1 | $2.00 | $8.00 | 1M | Yes, 50% off |
| GPT-4.1 mini | $0.40 | $1.60 | 1M | Yes, 50% off |
| GPT-4.1 nano | $0.10 | $0.40 | 1M | Yes, 50% off |
| o4-mini | $1.10 | $4.40 | 200k | Yes, 50% off |
Anthropic models
| Model | Input / 1M tokens | Output / 1M tokens | Context | Batch discount |
|---|---|---|---|---|
| Claude Opus 4.6 | $5.00 | $25.00 | 1M | Yes, 50% off |
| Claude Sonnet 4.6 | $3.00 | $15.00 | 1M | Yes, 50% off |
| Claude Haiku 4.5 | $1.00 | $5.00 | 200k | Yes, 50% off |
Google models
| Model | Input / 1M tokens | Output / 1M tokens | Context | Batch discount |
|---|---|---|---|---|
| Gemini 2.5 Pro | $1.25 | $10.00 | 1M | No |
| Gemini 2.5 Flash | $0.30 | $2.50 | 1M | No |
| Gemini 2.0 Flash | $0.10 | $0.40 | 1M | No |
Other models
| Model | Input / 1M tokens | Output / 1M tokens | Notes |
|---|---|---|---|
| Llama 4 Scout (Meta) | $0.15 | $0.50 | 10M context. Open source. |
| Mistral Large 3 | $0.50 | $1.50 | EU data residency option. |
| DeepSeek V3 | $0.28 | $0.42 | Cheapest available. Data residency risk. |
Prices monitored continuously. All figures in USD at standard API rates.